
Location | Off ECR, Cheyyur |
Project Name | Paalaar Sangamam |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 35.00 |
Down Payment (In Lakhs) | 15.00 |
EMI | 35,000 |
Tenure (In Months) | 57 |
More Details | Click here |
Location | Off GST, Tindivanam |
Project Name | Ammu Farms |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 12.50 |
Down Payment (In Lakhs) | 6.00 |
EMI | 12,500 |
Tenure (In Months) | 52 |
More Details | Click here |
Location | Near Chennai |
Project Name | Paalaar Valley |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 120.00 |
Down Payment (In Lakhs) | 60.00 |
EMI | 1,20,000 |
Tenure (In Months) | 50 |
More Details | Click here |
Location | Kodaikannal |
Project Name | Paalaar Heights |
Plot Size (In SFT) | 20,000 |
Price (In Lakhs) | 60.00 |
Down Payment (In Lakhs) | 20.00 |
EMI | 80,000 |
Tenure (In Months) | 50 |
More Details | Click here |
Your Farmhouse – Your Budget | |||||||
|
|
|
|||||
|
|
|
|||||
Project Name |
Location |
Plot Size (In SFT) |
Price (In Lakhs) |
Down Payment (In Lakhs) |
EMI |
Tenure (In Months) |
Project Details |
Ammu Farms | Off GST, Tindivanam | 10,000 | 12.50 | 6.00 | 12,500 | 52 | Know More |
Paalaar Sangamam | Off ECR, Cheyyur | 10,000 | 35.00 | 15.00 | 35,000 | 57 | Know More |
Paalaar Valley | Near Chennai | 10,000 | 120.00 | 60.00 | 1,25,000 | 48 | Know More |
Paalaar Heights | Kodaikanal | 20,000 | 60.00 | 20.00 | 80,000 | 50 | Know More |