
Location | Off ECR, Cheyyur |
Project Name | Paalaar Sangamam |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 25.00 |
Down Payment (In Lakhs) | 12.50 |
EMI | 35,000 |
Tenure (In Months) | 36 |
More Details | Click here |
Location | Off GST, Tindivanam |
Project Name | Ammu Farms |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 10.00 |
Down Payment (In Lakhs) | 4.00 |
EMI | 12,500 |
Tenure (In Months) | 48 |
More Details | Click here |
Location | Near Chennai |
Project Name | Paalaar Valley |
Plot Size (In SFT) | 10,000 |
Price (In Lakhs) | 120.00 |
Down Payment (In Lakhs) | 45.00 |
EMI | 1,50,000 |
Tenure (In Months) | 50 |
More Details | Click here |
Location | Kodaikannal |
Project Name | Paalaar Heights |
Plot Size (In SFT) | 20,000 |
Price (In Lakhs) | 45.00 |
Down Payment (In Lakhs) | 15.00 |
EMI | 60,000 |
Tenure (In Months) | 50 |
More Details | Click here |
Your Farmhouse – Your Budget | |||||||
|
|
|
|||||
|
|
|
|||||
Project Name |
Location |
Plot Size (In SFT) |
Price (In Lakhs) |
Down Payment (In Lakhs) |
EMI |
Tenure (In Months) |
Project Details |
Ammu Farms | Off GST, Tindivanam | 10,000 | 10.00 | 4.00 | 12,500 | 48 | Know More |
Paalaar Sangamam | Off ECR, Cheyyur | 10,000 | 25.00 | 12.50 | 35,000 | 36 | Know More |
Paalaar Valley | Near Chennai | 10,000 | 120.00 | 45.00 | 1,50,000 | 50 | Know More |
Paalaar Heights | Kodaikanal | 20,000 | 45.00 | 15.00 | 60,000 | 50 | Know More |